Oil injected Screw Compressors with Inverter series BASE
Brand
SCC TOLPEC

Service phone
+(30) 2310 752 773
Oil injected Screw Compressors with Inverter series BASE
Made in Germany, guaranteed by SCC TOLPEC GMBH.
Catalogue Download: SCC_Base_Mini_Base_Mini_TD_Flyer_2025_150425_RZ_EN_LR
SCC_Base_Base_TD_Flyer_2025_170325_RZ_EN_LR
| FLOW (m3/min) (ISO 1217 ANNEX C-1996) | MOTOR POWER |
DIMENSIONS
| WEIGHT | ||||
| ΜΟDEL | 8 bar | 10 bar | KW | HP | mm | KG | |
![]() | Base 2 mini 230 | 0.24 | 0.24 | 2 | 3 | 890 X 530 X 880 | 125 |
| Base 2 mini | 0.24 | 0.24 | 2 | 3 | 880 X 530 X 880 | 125 | |
| Base 3 mini | 0.39 | 0.37 | 3 | 4 | 880 X 530 X 880 | 176 | |
![]() | Base 5 VSD | 0.36 – 0.76 | 0.34 – 0.74 | 5 | 7.5 | 880 X 660 X 900 | 160 |
| Base 7 VSD | 0.36 – 1.05 | 0.34 – 0.92 | 7.5 | 10 | 880 X 660 X 900 | 160 | |
| Base 11 VSD | 0.88 – 1.49 | 0.86 – 1.48 | 11 | 15 | 1100 X 730 X 1050 | 250 | |
| Base 15 VSD | 0.88 – 2.03 | 0.86 – 2.01 | 15 | 20 | 1100 X 730 X 1050 | 270 | |
![]() | Base 5 TD VSD TD | 0.36 – 0.76 | 0.34 – 0.74 | 5 | 7.5 | 1855 X X780 X 1555 | 280 |
| Base 7 TD VSD TD | 0.36 – 1.05 | 0.34 – 0.92 | 7.5 | 10 | 1855 X X780 X 1555 | 280 | |
| Base 11 TD VSD TD | 0.88 – 1.49 | 0.86 – 1.48 | 11 | 15 | 1944 X 905 X 1533 | 550 | |
| Base 15 TD VSD TD | 0.88 – 2.03 | 0.86 – 2.01 | 15 | 20 | 1944 X 905 X 1533 | 570 | |
Are you interested in our products and services?
We are confident that you will find what you need!
The huge variety of our products, the guidance of our experienced staff and the special applications and repair services we offer, fulfil all needs in industrial equipment.







