Oil Injected Direct Driven Speed Controlled and Permanent Magnet Motor Screw Compressors Series Storm
Brand
SCC TOLPEC

Service phone
+(30) 2310 752 773
| AIR FLOW (m^{3} /min) ISO 1217 ANNEX C -1996 | MOTOR POWER | DIMENSIONS | WEIGHT | ||||
| MODEL | 8bar | 10bar | 12bar | KW | HP | mm | KG |
| STORM 7 | 1.14 | 0.93 | — | 7.5 | 10 | 650 X 610 X 1285 | 162 |
| STORM 11 | 1.85 | 1.52 | — | 11 | 15 | 742 X 682 X 1450 | 227 |
| STORM 15 | 2.13 | 2.10 | — | 15 | 20 | 245 | |
| STORM 22 | 3.73 | 2.94 | — | 22 | 30 | 810 X 790 X 1620 | 340 |
| STORM 37 | 6.35 | 5.29 | — | 37 | 50 | 900 X 890 X 1730 | 480 |
Are you interested in our products and services?
We are confident that you will find what you need!
The huge variety of our products, the guidance of our experienced staff and the special applications and repair services we offer, fulfil all needs in industrial equipment.



