Pipe Fittings [pneumatic or water] Series 2000
Brand
CAMOZZI

Service phone
+(30) 2310 752 773
| code | R | code | R |
| 2010 18 | 1/8 | 2013 18 | 1/8 |
| 2010 14 | 1/4 | 2013 14 | 1/4 |
| 2010 38 | 3/8 | 2013 38 | 3/8 |
| 2010 12 | 1/2 | 2013 12 | 1/2 |
| code | R | 2013 18 | 1/8 |
| 2020 18 | 1/8 | code | R |
| 2020 14 | 1/4 | 2033 18 | 1/8 |
| 2020 38 | 3/8 | 2033 14 | 1/4 |
| 2020 12 | 1/2 | 2033 38 | 3/8 |
| code | R | 2033 12 | 1/2 |
| 2003 18 | 1/8 | code | R |
| 2003 14 | 1/4 | 2040 18 | 1/8 |
| 2003 38 | 3/8 | 2040 14 | 1/4 |
| 2003 12 | 1/2 | 2040 38 | 3/8 |
| code | R | 2040 12 | 1/2 |
| 2050 18 | 1/8 | code | R |
| 2050 14 | 1/4 | 2043 18 | 1/8 |
| 2050 38 | 3/8 | 2043 14 | 1/4 |
| 2050 12 | 1/2 | 2043 38 | 3/8 |
| code | R | 2043 12 | 1/2 |
| 2060 18 | 1/8 | code | R |
| 2060 14 | 1/4 | 2080 18 | 1/8 |
| 2060 38 | 3/8 | 2080 14 | 1/4 |
| 2060 12 | 1/2 | 2080 38 | 3/8 |
| code | R | 2080 12 | 1/2 |
| 2070 18 | 1/8 | code | R |
| 2070 14 | 1/4 | 2090 18 | 1/8 |
| 2070 38 | 3/8 | 2090 14 | 1/4 |
| 2070 12 | 1/2 | 2090 38 | 3/8 |
| code | R | 2090 12 | 1/2 |
| 2500 18 | 1/8 | code | R |
| 2500 14 | 1/4 | 2510 18 14 | 1/8-1/4 |
| 2500 38 | 3/8 | 2510 18 38 | 1/8-3/8 |
| 2500 12 | 1/2 | 2510 14 38 | 1/4-3/8 |
| 2500 34 | 3/4 | 2510 14 12 | 1/4-1/2 |
| 2500 10 | 1’ | 2510 38 12 | 3/8-1/2 |
| code | R | 2510 12 34 | 1/2-3/4 |
| S2500 18 | 1/8 | 2510 34 10 | 3/4-1’ |
| S2500 14 | 1/4 | code | R |
| S2500 38 | 3/8 | 2521 Μ5 18 | Μ5-1/8 |
| S2500 12 | 1/2 | 2520 18 14 | 1/8-1/4 |
| S2500 34 | 3/4 | 2520 18 38 | 1/8-3/8 |
| S2500 10 | 1’ | 2520 14 38 | 1/4-3/8 |
| code | R | 2520 14 12 | 1/4-1/2 |
| 2531 18 M5 | 1/8-M5 | 2520 38 12 | 3/8-1/2 |
| 2530 14 18 | 1/4-1/8 | 2520 18 18 | 1/8-1/8 |
| 2530 38 18 | 3/8-1/8 | 2520 14 14 | 1/4-1/4 |
| 2530 38 14 | 3/8-1/4 | 2520 38 38 | 3/8-3/8 |
| 2530 12 18 | 1/2-1/8 | 2520 12 12 | 1/2-1/2 |
| 2530 12 14 | 1/2-1/4 | code | R – length |
| 2530 12 38 | 1/2-3/8 | 252518 Η 16 | 1/8-16mm |
| 2530 34 12 | 3/4-1/2 | 252518 Η 36 | 1/8-36mm |
| 2530 10 34 | 1’-3/4 | 252514 Η 27 | 1/4-27mm |
| 252514 Η 43 | 1/4-43mm |
Are you interested in our products and services?
We are confident that you will find what you need!
The huge variety of our products, the guidance of our experienced staff and the special applications and repair services we offer, fulfil all needs in industrial equipment.
![Pipe Fittings [pneumatic or water] Series 2000](https://technomaticgroup.gr/wp-content/uploads/2024/05/2010-1_4.jpg)

















