Oil-Injected Variable Speed Screw Compressors with Inverter & Permanent Magnet Motor Series Strong2S
Brand
SCC TOLPEC

Service phone
+(30) 2310 752 773
Σειρά STRONG 2S, Διπλού σταδίου, απ’ ευθείας σύμπλεξης με inverter και ηλεκτροκινητήρα μόνιμου μαγνήτη.
Γερμανικής κατασκευής και εγγύησης SCC TOLPEC GMBH.
Kατέβασμα καταλόγου: SCC_Strong_2S_Flyer_2025_web_EN_251107
| ΠΑΡΟΧΗ (m3/min) (ISO 1217 ANNEX C-1996) | ΙΣΧΥΣ ΚΙΝΗΤΗΡΑ | ΔΙΑΣΤΑΣΕΙΣ (Π-Μ-Υ) | ΒΑΡΟΣ | ||
| ΜΟΝΤΕΛΟ | 8 bar | 10 bar | KW | mm | KG |
| STRONG 2S 22 | 1.4-4.1 | 1.4-3.4 | 22 | 1620x1100x1450 | 850 |
| STRONG 2S 30 | 2.4-5.9 | 1.6-4.0 | 30 | 1900x1250x1550 | 980 |
| STRONG 2S 37 | 2.7-6.8 | 2.3-5.7 | 37 | 1900x1250x1550 | 1150 |
| STRONG 2S 45 | 3.7-9.4 | 2.7-6.7 | 45 | 2050x1550x2050 | 2050 |
| STRONG 2S 55 | 4.8-12.1 | 3.7-9.3 | 55 | 2050x1550x2050 | 2120 |
| STRONG 2S 75 | 6.1-15.1 | 4.8-12.0 | 75 | 2180x1720x2100 | 2450 |
| STRONG 2S 90 | 7.6-18.9 | 6.1-15.2 | 90 | 2650x1850x1950 | 2750 |
| STRONG 2S 110 | 9.2-22.9 | 7.5-18.8 | 110 | 2350x2000x1980 | 2825 |
| STRONG 2S 132 | 10.8-26.9 | 8.8-22.2 | 132 | 2720x2200x2000 | 3680 |
| STRONG 2S 160 | 12.8-31.8 | 10.7-26.7 | 160 | 2720x2200x2000 | 4230 |
| STRONG 2S 200 | 15.4-38.5 | 14.0-34.9 | 200 | 3800x2100x2650 | 5900 |
| STRONG 2S 250 | 18.1-45.3 | 16.3-40.8 | 250 | 3500x2100x2250 | 7150 |
| STRONG 2S 280 | 20.4-51.1 | 18.0-45.1 | 280 | 4100x2100x2650 | 7200 |
| STRONG 2S 315 | 22.4-56.1 | 20.4-50.2 | 315 | 3579x2100x2567 | 7330 |
Are you interested in our products and services?
We are confident that you will find what you need!
The huge variety of our products, the guidance of our experienced staff and the special applications and repair services we offer, fulfil all needs in industrial equipment.

