Nitrogen Accumulators SI Series (bladder)
Brand
SAIP

Service phone
+(30) 2310 752 773
| Code | Capacity (lit) | Port (inch) | max flow (Ltr/min) | Height (mm) | Diam. (mm) | Μax Pressure (Bar) |
| SI 4 | 4 | 1 1/4 | 450 | 403 | 168 | 360 |
| SI 6 | 6 | 1 1/4 | 450 | 532 | 168 | 360 |
| SI 10L | 10 | 1 1/4 | 450 | 797 | 168 | 360 |
| SI 10 | 10 | 2 | 900 | 561 | 219 | 360 |
| SI 20 | 20 | 2 | 900 | 871 | 219 | 360 |
| SI 25 | 25 | 2 | 900 | 1036 | 219 | 360 |
| SI 35 | 35 | 2 | 900 | 1386 | 219 | 360 |
| SI 42 | 42 | 2 | 900 | 1526 | 219 | 360 |
| SI 55 | 55 | 2 | 900 | 1896 | 219 | 360 |
Are you interested in our products and services?
We are confident that you will find what you need!
The huge variety of our products, the guidance of our experienced staff and the special applications and repair services we offer, fulfil all needs in industrial equipment.
