Heat Exchangers Water Cooled
Brand
BONDIOLI & PAVESI

Service phone
+(30) 2310 752 773
| old code | new code | Height Χ Width | oil ports | Total length | Μax Pressure | Port for Oil | Port for Water |
| FIR 3-15 | ALU-84 P1 | 135 x 98 | 150 | 282 | 12 | 1 | ½ |
| FIR 3-31 | ALU-84 P2 | 135 x 98 | 310 | 442 | |||
| FIR 3-38 | ALU-84 P4 | 135 x 98 | 560 | 692 | 12 | 1 | ½ |
| FIR 3-71 | ALU-84 P7 | 135 x 98 | 715 | 847 | 12 | 1 | ½ |
| FIR 4-56 | ALU-84 P5 | 135 x 98 | 560 | 692 | 12 | 1 1/2 | ½ |
| FIR 5-53 | ALU-134 P2 | 188 x 169 | 535 | 690 | 12 | 1 1/2 | 1 |
| FIR 5-84 | ALU-134-P4 | 188 x 169 | 845 | 1000 | 12 | 1 1/2 | 1 |
| FIR 6-83 | ALU-134-P5 | 188 x 169 | 830 | 1000 | 12 | 2 | 1 |
Are you interested in our products and services?
We are confident that you will find what you need!
The huge variety of our products, the guidance of our experienced staff and the special applications and repair services we offer, fulfil all needs in industrial equipment.

