Chromed Bars Ck45 Diameter in Millimetre (Hardened)
Brand
TECHNOMATIC

Service phone
+(30) 2310 752 773
| COD. | ΔΙΑΜΕΤΡΟΣ DIAM. | ΒΑΡΟΣ / ΜΕΤΡΟ (kg/m) |
| ΒΒΦ 16 | Φ16 | 1,58 |
| ΒΒΦ 20 | Φ20 | 2,47 |
| ΒΒΦ 25 | Φ25 | 3,85 |
| ΒΒΦ 30 | Φ30 | 5,55 |
| ΒΒΦ 35 | Φ35 | 7,55 |
| ΒΒΦ 40 | Φ40 | 9,86 |
| ΒΒΦ 45 | Φ45 | 12,48 |
| ΒΒΦ 50 | Φ50 | 15,41 |
| ΒΒΦ 55 | Φ55 | 18,65 |
| ΒΒΦ 60 | Φ60 | 22,2 |
| ΒΒΦ 63 | Φ63 | 24,47 |
| ΒΒΦ 65 | Φ65 | 26,05 |
| ΒΒΦ 70 | Φ70 | 30,21 |
| ΒΒΦ 80 | Φ80 | 39,46 |
| ΒΒΦ 90 | Φ90 | 49,94 |
| ΒΒΦ 95 | Φ95 | 55,64 |
| ΒΒΦ 100 | Φ100 | 61,65 |
| Διάμετρος σε Ίντσα με Επιφανειακή Βαφή (Βαμμένα) | ||
| ΒΒΦ 44,45 | Φ44,45 | 12,18 |
| ΒΒΦ 50,8 | Φ50,80 | 15,91 |
| ΒΒΦ 63,50 | Φ63,50 | 24,86 |
| ΒΒΦ 76,20 | Φ76,20 | 35,8 |
| ΒΒΦ 88,90 | Φ88,90 | 49,15 |
| ΒΒΦ 101,60 | Φ101,60 | 63,64 |
Are you interested in our products and services?
We are confident that you will find what you need!
The huge variety of our products, the guidance of our experienced staff and the special applications and repair services we offer, fulfil all needs in industrial equipment.

