Chromed Bars Ck45 Diameter in Inch (Hardened)
Brand
TECHNOMATIC

Service phone
+(30) 2310 752 773
| COD. | ΔΙΑΜΕΤΡΟΣ DIAM. | ΒΑΡΟΣ / ΜΕΤΡΟ (kg/m) |
| ΒΧΦ 22 16 | Φ 22Χ16 | 1,4 |
| ΒΧΦ 25 18 | Φ 25Χ18 | 1,6 |
| ΒΧΦ 30 15 | Φ 30Χ15 | 4 |
| ΒΧΦ 30 20 | Φ 30Χ20 | 4,9 |
| ΒΧΦ 35 20 | Φ 35Χ20 | 4,8 |
| ΒΧΦ 35 25 | Φ 35Χ25 | 3,7 |
| ΒΧΦ 40 20 | Φ 40Χ20 | 7,4 |
| ΒΧΦ 40 25 | Φ 40Χ25 | 5,7 |
| ΒΧΦ 40 30 | Φ 40Χ30 | 4,3 |
| ΒΧΦ 45 25 | Φ 45Χ25 | 8,6 |
| ΒΧΦ 45 30 | Φ 45Χ30 | 6,6 |
| ΒΧΦ 45 35 | Φ 45Χ35 | 4,9 |
| ΒΧΦ 50 30 | Φ 50Χ30 | 9,9 |
| ΒΧΦ 50 35 | Φ 50Χ35 | 7,4 |
| ΒΧΦ 50 40 | Φ 50Χ40 | 5,5 |
| ΒΧΦ 55 40 | Φ 55/40 | 8,3 |
| ΒΧΦ 55 45 | Φ 55/45 | 6,2 |
| ΒΧΦ 60 40 | Φ 60/40 | 12 |
| ΒΧΦ 60 50 | Φ 60/50 | 6,8 |
| ΒΧΦ 65 50 | Φ 65/50 | 10 |
| ΒΧΦ 70 50 | Φ 70/50 | 15 |
| ΒΧΦ 70 60 | Φ 70/60 | 8 |
| ΒΧΦ 75 65 | Φ 75/65 | 8,6 |
| ΒΧΦ 80 60 | Φ 80/60 | 17 |
| ΒΧΦ 80 70 | Φ 80/70 | 9,2 |
| ΒΧΦ 85 75 | Φ 85/75 | 9,9 |
| BXΦ90 70 | Φ 90/70 | 20 |
| BXΦ90 80 | Φ 90/80 | 10 |
| ΒΧΦ100 80 | Φ 100/80 | 22 |
| ΒΧΦ120 100 | Φ 120/100 | 27 |
| ΒΧΦ140 120 | Φ140/120 | 32 |
Are you interested in our products and services?
We are confident that you will find what you need!
The huge variety of our products, the guidance of our experienced staff and the special applications and repair services we offer, fulfil all needs in industrial equipment.

