Axial Piston Motors & Pumps Series H1C
Brand
DANA BREVINI

Service phone
+(30) 2310 752 773
| COD. | DISPLACEMENT (cc) | MAX RPM (PUMP) | MAX RPM (MOTOR) | MAX CONTINUOUS PRESSURE (bar) | MAX PRESSURE PEAK (bar) | MAX POWER (kw) (MOTOR) |
| H1C06 | 6,07 | 5000 | 6000 | 350 | 450 | 21,2 |
| H1C12 | 10,9 | 4300 | 5590 | 35,5 | ||
| H1C20 | 19,6 | 64 | ||||
| H1C30 | 30 | 3000 | 4500 | 79 | ||
| H1C40 | 40,1 | 3300 | 4950 | 115,5 | ||
| H1C55 | 54,8 | 2600 | 3900 | 125 | ||
| H1C75 | 75,3 | 2300 | 3450 | 151 | ||
| H1C90 | 87 | 2500 | 3750 | 190,5 | ||
| H1C108 | 107,5 | 2000 | 3000 | 188 | ||
| H1C160 | 160,8 | 1800 | 2700 | 253 | ||
| H1C226 | 225,1 | 1600 | 2400 | 315 |
Are you interested in our products and services?
We are confident that you will find what you need!
The huge variety of our products, the guidance of our experienced staff and the special applications and repair services we offer, fulfil all needs in industrial equipment.

