Pipe Fittings [for compressed air or water] Series 2000
Brand
CAMOZZI

Service phone
+(30) 2310 752 773
| code | R | code | R |
| 2543 Μ5 | Μ5 | 2553 M5 18 | Μ5-1/8 |
| 2543 18 | 1/8 | 2553 18 14 | 1/8-1/4 |
| 2543 14 | 1/4 | 2553 18 38 | 1/8-3/8 |
| 2543 38 | 3/8 | 2553 18 12 | 1/8-1/2 |
| 2543 12 | 1/2 | 2553 14 38 | 1/4-3/8 |
| 2543 34 | 3/4 | 2553 14 12 | 1/4-1/2 |
| 2543 10 | 1’ | 2553 38 12 | 3/8-1/2 |
| code | D – R | code | R |
| 2601 7 18 | Φ7-1/8 | 2611Μ5 | M5 |
| 2601 7 14 | Φ7-1/4 | 2611 18 | 1/8 |
| 2601 9 18 | Φ9-1/8 | 2611 14 | 1/4 |
| 2601 9 14 | Φ9-1/4 | 2611 38 | 3/8 |
| 2601 9 38 | Φ9-3/8 | 2611 12 | 1/2 |
| 2601 12 14 | Φ12-1/4 | S2610 18 | 1/8 |
| 2601 12 38 | Φ12-3/8 | S2610 14 | 1/4 |
| 2601 12 12 | Φ12-1/2 | S2610 38 | 3/8 |
| 2601 17 38 | Φ17-3/8 | S2610 12 | 1/2 |
| 2601 17 12 | Φ17-1/2 | code | R |
| 2613 18 | 1/8 | ||
| 2613 14 | 1/4 |
Are you interested in our products and services?
We are confident that you will find what you need!
The huge variety of our products, the guidance of our experienced staff and the special applications and repair services we offer, fulfil all needs in industrial equipment.
![Pipe Fittings [for compressed air or water] Series 2000](https://technomaticgroup.gr/wp-content/uploads/2024/05/2543-1_4.jpg)





