Push in Fittings [inox] Series X
Brand
CAMOZZI

Service phone
+(30) 2310 752 773
| CODE | Φ – R | CODE | Φ – R |
| X6510 4 18 | 4 – 1/8 | X6520 4 18 | 4/1/2008 |
| X6510 4 14 | Φ4 – 1/4 | X6520 4 14 | 4/1/2004 |
| X6510 6 125 | 6 – M12X1,5 | X6520 6 18 | 6/1/2008 |
| X6510 6 18 | 6 – 1/8 | X6520 6 14 | 6/1/2004 |
| X6510 6 14 | 6 – 1/4 | X6520 8 18 | 8/1/2008 |
| X6510 8 18 | 8 – 1/8 | X6520 8 14 | 8/1/2004 |
| X6510 8 14 | 8 – 1/4 | X6520 8 38 | 8/3/2008 |
| X6510 8 38 | 8 – 3/8 | X6520 10 14 | 10/1/2004 |
| X6510 10 14 | 10 – 1/4 | X6520 10 38 | 10/3/2008 |
| X6510 10 38 | 10 – 3/8 | X6520 10 12 | 10/1/2002 |
| X6510 10 12 | 10 – 1/2 | X6520 12 14 | 12/1/2004 |
| X6510 12 14 | 12 – 1/4 | X6520 12 38 | 12/3/2008 |
| X6510 12 38 | 12 – 3/8 | X6520 12 12 | 12/1/2002 |
| X6510 12 12 | 12 – 1/2 | X6520 14 38 | 14/3/2008 |
| X6510 14 38 | 14 – 3/8 | X6520 14 12 | 14/1/2002 |
| X6510 14 12 | 14 – 1/2 |
Are you interested in our products and services?
We are confident that you will find what you need!
The huge variety of our products, the guidance of our experienced staff and the special applications and repair services we offer, fulfil all needs in industrial equipment.
![Push in Fittings [inox] Series X](https://technomaticgroup.gr/wp-content/uploads/2024/05/X6510.jpg)

