Oil injected Screw Compressors series SMART & SMART TD
Brand
SCC TOLPEC

Service phone
+(30) 2310 752 773
| AIR FLOW (m^{3} /min) ISO 1217 ANNEX C -1996 | MOTOR POWER | DIMENSIONS | WEIGHT | ||||
| MODEL | 8bar | 10bar | 12bar | KW | HP | mm | KG |
| SMART 4 | 0.63 | 0.62 | 0.37 | 4 | 5.5 | 820 X 730 X 880 | 190 |
| SMART 5 | 0.86 | 0.81 | 0.48 | 5.5 | 7.5 | 900 X 600 X 1040 | 235 |
| SMART 7 | 1.10 | 1.06 | 0.85 | 7.5 | 10 | 240 | |
| SMART 11 | 1.66 | 1.64 | 1.26 | 11 | 15 | 1130 X 850 X 1280 | 360 |
| SMART 15 | 2.25 | 1.97 | 1.79 | 15 | 20 | ||
| SMART 18 | 2.97 | 2.94 | 2.10 | 18.5 | 25 | 1130 X 850 X 1360 | 460 |
Are you interested in our products and services?
We are confident that you will find what you need!
The huge variety of our products, the guidance of our experienced staff and the special applications and repair services we offer, fulfil all needs in industrial equipment.




