| COD. | ΑΞΟΝΑΣ (ΙΣΙΟΣ) 1DT/1ST ΔΕΞΙΑ / ΑΡΙΣΤΕΡΗ (CYLINDRICAL SHAFT) L/R | ΑΞΟΝΑΣ (ΙΣΙΟΣ) 3DT/3ST ΔΕΞΙΑ / ΑΡΙΣΤΕΡΗ (CYLINDRICAL SHAFT) L/R | ΑΞΟΝΑΣ (ΚΑΡΕ) 6DT/6ST ΔΕΞΙΑ / ΑΡΙΣΤΕΡΗ (SPLINED SHAFT) L/R | ΚΥΒΙΚΑ (cc) | MAX PRESSURE (bar) |
| 42 029 | Φ22 | Φ25 | PTO | 29 | 250 |
| 42 037 | 37 | ||||
| 42 045 | 45 | ||||
| 42 056 | 56 | ||||
| 42 070 | 70 | ||||
| 42 085 | 85 |
Are you interested in our products and services?
We are confident that you will find what you need!
The huge variety of our products, the guidance of our experienced staff and the special applications and repair services we offer, fulfil all needs in industrial equipment.


